Net Worth | $2 Million |
Name | Paola Andino |
Date of Birth | 22 March 1998 |
Age | 24 Years Old |
Gender | Female |
Paola Andino Net Worth
$2 Million
Paola Andino popularly known as Paola Nicole Andino is an American actress and model. As of 2022, Paola Andino’s net worth is $2 million.
She is best recognized for her major role on the Nickelodeon sitcom Every Witch Way as Emma Alonso and is in the industry since the year 2010.
Paola Andino Wiki/Biography
Born on 22 March 1998, Paola Andino is 24 Years Old as of 2022.
She was born and raised in a well-settled family from Bayamon, Puerto Rico. She is American by nationality. There isn’t any information available regarding her religion.

She completed his early schooling at Our Lady of the Garden School, in Pamplona, Spain, and Millikan High School, in California, United States.
After that, she also enrolled herself at Long Beach City College, California, United States. From the very beginning of her childhood, She was more interested in acting rather than in studying.
Name | Paola Andino |
Full Name | Paola Nicole Andino |
Net Worth | $2 Million |
Date of Birth | 22 March 1998 |
Age | 24 Years Old |
Birth Place | Bayamon, Puerto Rico |
Currently Live In | Dallas, Texas |
Profession | Actress and Model |
Debut | TV Series: Grey’s Anatomy (2010) Film: Beyond the Blackboard (2011) |
Years Active | 2010 – Present |
Famous Role | Emma Alonso in the TV Series Every Witch Way (2014 – 2015) |
Nationality | American |
Ethnicity | Native American Descent |
Hometown | Bayamon |
Zodiac Sign | Aries |
School/High School | Our Lady of the Garden School in Pamplona, Spain Millikan High School, in California, United States Lewisville High School in Lewisville, Texas |
College/University | Long Beach City College, California, United States |
Education Qualification | Graduate |
Also Read: